<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Venango County Tea Party Patriots</title>
	<atom:link href="http://www.vctpp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vctpp.org</link>
	<description>Venango County TEA Party Patriots is a non-partisan non-profit non-member association dedicated to educating the public and promoting the principles of fiscal responsibility, constitutionally limited government and free market economics, and all other lawful activities.</description>
	<lastBuildDate>Sat, 19 May 2012 22:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>Venango County TEA Party Patriots is a non-partisan non-profit non-member association dedicated to educating the public and promoting the principles of fiscal responsibility, constitutionally limited government and free market economics, and all other lawful activities.</itunes:summary>
	<itunes:author>Venango County Tea Party Patriots</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.vctpp.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Venango County TEA Party Patriots is a non-partisan non-profit non-member association dedicated to educating the public and promoting the principles of fiscal responsibility, constitutionally limited government and free market economics,</itunes:subtitle>
	<image>
		<title>Venango County Tea Party Patriots</title>
		<url>http://www.vctpp.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.vctpp.org</link>
	</image>
		<item>
		<title>Township Supervisors Strike Out Against Unfunded Mandates</title>
		<link>http://www.vctpp.org/2012/05/17/p2449/</link>
		<comments>http://www.vctpp.org/2012/05/17/p2449/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:49:32 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Constitutionally Limited Goverment]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[township supervisors]]></category>
		<category><![CDATA[unfunded mandates]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2449</guid>
		<description><![CDATA[Pennsylvania’s township officials are taking aim at unfunded mandates, which they say waste millions in tax dollars every year. Close to 4,000 local leaders attended the Pennsylvania State Association of Township Supervisors’ 90th Annual Educational Conference last week in Hershey, where &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/17/p2449/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/17/p2449/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/17/p2449/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Pennsylvania’s township officials are taking aim at unfunded mandates, which they say waste millions in tax dollars every year.</p>
<p>Close to 4,000 local leaders attended the <a href="http://www.psats.org/">Pennsylvania State Association of Township Supervisors</a>’ 90<sup>th</sup> Annual Educational Conference last week in Hershey, where they launched a campaign to eliminate the mandates that Harrisburg and Washington pass on to local governments without accompanying dollars.</p>
<p>Township officials wore green stickers, which featured a rifle’s crosshairs over the words “Unfunded Mandates” throughout the conference.</p>
<p>In particular, PSATS members have set their sights on the state’s outdated legal advertising requirements — studies say reforming these would save municipalities $23 million a year — and the prevailing wage, which can add up to 30 percent to public project costs.</p>
<p>Read <a href="http://nazareth.patch.com/articles/pa-townships-fight-unfunded-mandates?ncid=newsltuspatc00000001">more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/17/p2449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Becomes Number 2 Oil Producer in US</title>
		<link>http://www.vctpp.org/2012/05/16/p2356/</link>
		<comments>http://www.vctpp.org/2012/05/16/p2356/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:47 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Assistant State Mineral Resources Director]]></category>
		<category><![CDATA[BAkken shale]]></category>
		<category><![CDATA[Bruce Hicks]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota Petroleum Council]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2356</guid>
		<description><![CDATA[From the Derrick: North Dakota oil drillers pumped 17.8 million barrels in March, with a daily average of 575,490 barrels, Assistant State Mineral Resources Director Bruce Hicks. That compares to 17.5 million in Alaska, though still far behind Texas. The &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/16/p2356/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/16/p2356/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/16/p2356/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>From <a href="http://www.thederrick.com/news/2012-05-16/AP_News/North_Dakota_becomes_nations_secondleading_oil_pro.html">the Derrick</a>:</p>
<p>North Dakota oil drillers pumped 17.8 million barrels in March, with a daily average of 575,490 barrels, Assistant State Mineral Resources Director Bruce Hicks. That compares to 17.5 million in Alaska, though still far behind Texas.</p>
<p>The state’s oil patch is drilling at record levels and shows little sign of slowing down. The 152.9 million barrels of crude oil produced in 2011 set a record, surpassing the previous year’s mark by nearly 40 million barrels, according to the state Industrial Commission. The number of wells in the state jumped from 6,726 in February to a record 6,921 in March, Hicks said.</p>
<p>North Dakota owes its rapid rise from No. 9 just six years to improved horizontal drilling techniques in the rich Bakken shale and Three Forks formations in the western part of the state.</p>
<p>“No. 2, who would have thought?” said Ron Ness, president of the North Dakota Petroleum Council, which represents several hundred companies working in the state’s oil patch.</p>
<p>“In 1999, we had zero rigs working and people left this industry for dead in North Dakota. Technology, geology, price and the business climate changed that.”</p>
<p>Ness and Hicks said the achievement is bittersweet, as North Dakota continues to surpass states that have seen a decrease in oil production, including California and Louisiana.</p>
<p>“It’s unfortunate the way we overtook them,” Hicks said. “We need to get domestic production up so we can wean ourselves from foreign oil.”</p>
<p>North Dakota’s oil boom also has pushed the state’s population to record levels and its unemployment rate the lowest in the nation.</p>
<p>“This is more than oil — it’s opportunity,” Ness said. “We want these other states moving in the right direction, too. This nation needs to look at energy development. Federal regulatory policies have an impact.”</p>
<p>Alaska, which pumped 17.5 million barrels in March, has seen its oil production slip by about 15 million barrels a year since 2008, Alaska Oil and Gas Conservation statistician Steve McMains said. The state expects to tally fewer than 200 million barrels this year. Alaska produced a record 738.5 million barrels in 1988.</p>
<p>North Dakota crude was fetching about $93.30 a barrel on Tuesday, about $3 less than one year ago. Records show 210 rigs were drilling on Tuesday in the state.</p>
<p>To shake Texas from the top spot, North Dakota would have to nearly double its production. The most recent production numbers from Texas show it produced 1.1 million barrels daily in February and 32.9 million barrels for the whole month. And Texas’ oil production has increased more than 8.2 million barrels from February 2011 to February 2012, records show.</p>
<p>“It’s going to be tough to catch someone who also is inclining,” Hicks said. “There are people out there who say we (North Dakota) could hit a million barrels a day, but it’s way too early to say.”</p>
<p>Natural gas, a byproduct of oil production in North Dakota, also was pegged at a record 620.8 million cubic feet in March — but about a third of it is being flared because the state lacks collecting systems and pipelines needed to move it to market. Less than 1 percent of natural gas is flared from oil fields nationwide, according to the Energy Information Administration in Washington, D.C.</p>
<p>Officials say about $3 billion in infrastructure improvements are planned in the state to process natural gas and move it to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/16/p2356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is The TEA Party</title>
		<link>http://www.vctpp.org/2012/05/15/p2488/</link>
		<comments>http://www.vctpp.org/2012/05/15/p2488/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:09:08 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Constitutionally Limited Goverment]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2488</guid>
		<description><![CDATA[Lloyd Marcus:  Surprisingly, many on our side &#8212; Republicans and conservatives &#8212; are still clueless about the Tea Party or have a negative view of it.  They have fallen prey to the mainstream media&#8217;s rhetoric that we are a bunch &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/p2488/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/p2488/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/p2488/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Lloyd Marcus:  Surprisingly, many on our side &#8212; Republicans and conservatives &#8212; are still clueless about the Tea Party or have a negative view of it.  They have fallen prey to the mainstream media&#8217;s rhetoric that we are a bunch of anti-government extremists with a few redneck racists thrown in for good measure.</p>
<p>But folks, this is not an accurate description of the Tea Party.  Not by a long shot.</p>
<p>Ten years ago, at a social event, a politician told me he ran for office as a Republican and lost.  Without skipping a beat, he said he was running again as a Democrat because they promised him better financial support.  I thought, how is this possible?  How can someone reverse their values to further their political career?  Man, was I naive.</p>
<p>Though referring to Republicans, my buddy Joe eloquently nailed the problem in politics today: <em>&#8220;As long as this is a party of men who seek power, rather than fight for principles seared into their souls, then the Republican Party stands for nothing other than being the opposing party to the Democrats.&#8221;</em></p>
<p>&#8220;Principles seared into their souls.&#8221;  Such are the kind of candidates we in the Tea Party are seeking and rallying around: character-driven candidates who say what they mean and mean what they say.  It is truly a sad commentary on the decline of our culture when such expectations are deemed fanatical.  Good Lord, how far we have fallen.</p>
<div>Read <a href="http://www.americanthinker.com/2012/05/still_clueless_what_is_the_tea_party.html">more.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/15/p2488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMint Says Defund PBS and NPR</title>
		<link>http://www.vctpp.org/2012/05/15/p2484/</link>
		<comments>http://www.vctpp.org/2012/05/15/p2484/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:35:04 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Constitutionally Limited Goverment]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[appropriation committees]]></category>
		<category><![CDATA[FY 2015]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2484</guid>
		<description><![CDATA[Two conservative lawmakers are teaming up to urge appropriation leaders in the House and Senate to defund the Corporation of Public Broadcasting (CPB), which is asking for $445 million advance for FY 2015. This week, Sen. Jim DeMint (R-S.C.) and &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/p2484/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/p2484/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/p2484/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Two conservative lawmakers are teaming up to urge appropriation leaders in the House and Senate to defund the Corporation of Public Broadcasting (CPB), which is asking for $445 million advance for FY 2015.</p>
<p>This week, Sen. Jim DeMint (R-S.C.) and Rep. Doug Lamborn (R-Colo.) prepared letters for the heads of the appropriation committees, saying defunding the entity “should be one of the easiest decisions to make,” while searching for cuts in a government $15 trillion in debt.</p>
<p>“CPB’s requested appropriation represents no reduction from its prior year appropriation level,” DeMint and Lamborn wrote. “While so many Americans are making sacrifices around the country to make ends meet, CPB appears unwilling to do the same.”</p>
<p>Read <a href="http://cnsnews.com/news/article/demint-and-lamborn-defund-npr-and-pbs">more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/15/p2484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Interest Rates to Double After Election</title>
		<link>http://www.vctpp.org/2012/05/15/p2480/</link>
		<comments>http://www.vctpp.org/2012/05/15/p2480/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:29:22 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Constitutionally Limited Goverment]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[president's budget]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2480</guid>
		<description><![CDATA[President Obama&#8217;s fiscal 2013 budget proposal would double the interest rate on federally backed student loans from 3.4 percent to 6.8 percent&#8211;eight months after the November presidential election. The White House fiscal year 2013 plan calls for maintaining the current &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/p2480/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/p2480/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/p2480/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>President Obama&#8217;s fiscal 2013 budget proposal would double the interest rate on federally backed student loans from 3.4 percent to 6.8 percent&#8211;eight months after the November presidential election.</p>
<p>The White House fiscal year 2013 plan calls for maintaining the current 3.4 percent interest rate for federally guaranteed student loans, but only through July 1, 2013, at which point it would automatically increase to 6.8 percent. Neither the president’s plan nor the Democrats’ legislation would extend the low rate beyond another year.</p>
<p>The <a href="http://www.whitehouse.gov/sites/default/files/omb/budget/fy2013/assets/budget.pdf">president’s budget </a>calls for “Suspending an Increase in Student Loan Interest Rates.” (<a href="http://www.whitehouse.gov/sites/default/files/omb/budget/fy2013/assets/budget.pdf">See page 97</a>).</p>
<p>“Under current law, interest rates on subsidized Stafford loans are slated to rise this summer [July 1] from 3.4 percent to 6.8 percent,” reads the Obama budget. “At a time when the economy is still recovering and market interest rates remain low, it makes no sense to double rates on student loans. The Budget suspends the scheduled increase for the coming year, so that rates will remain at 3.4 percent.”</p>
<p>The <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:s.2343:">Senate bill favored by Democrats</a> states, “in the matter preceding clause (i), by striking ‘and before July 1, 2012,’ and inserting `and before July 1, 2013.’”</p>
<p>The Republican alternative legislation would also extend the low rate for only another year.</p>
<p>Read <a href="http://cnsnews.com/news/article/obamas-budget-would-double-interest-rate-student-loans-after-election">more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/15/p2480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda 21 Advances</title>
		<link>http://www.vctpp.org/2012/05/15/p2477/</link>
		<comments>http://www.vctpp.org/2012/05/15/p2477/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:26:17 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Constitutionally Limited Goverment]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Conference on Sustainable Development]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2477</guid>
		<description><![CDATA[Tens of thousands of U.N. officials, government representatives and activists will head back to Rio de Janeiro this summer in an attempt to advance the “sustainability” cause. In what the world body’s Division for Sustainable Development says will be the &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/p2477/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/p2477/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/p2477/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Tens of thousands of U.N. officials, government representatives and activists will head back to Rio de Janeiro this summer in an attempt to advance the “sustainability” cause.</p>
<p>In what the world body’s Division for Sustainable Development says will be the biggest conference ever organized by the U.N., some 135 heads of state and government (or their deputies) have committed to attend the June 20-22 Conference on Sustainable Development, dubbed “Rio+20.”</p>
<p>Read <a href="http://cnsnews.com/news/article/looming-un-mega-conference-rio-seek-more-sustainable-future">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/15/p2477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corbett Wants More Natural Gas-Powered State Vehicles</title>
		<link>http://www.vctpp.org/2012/05/15/p2473/</link>
		<comments>http://www.vctpp.org/2012/05/15/p2473/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:18:43 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Constitutionally Limited Goverment]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Governor Corbett]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[state fleet]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2473</guid>
		<description><![CDATA[Gov­er­nor Cor­bett has made it clear he’s going to push gov­ern­ments to con­vert to nat­ural gas-powered vehi­cles over the next few years. Speak­ing to Philadelphia’s WPHT-AM last week, Cor­bett pointed out declin­ing nat­ural gas prices have led to a slow-down &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/p2473/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/p2473/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/p2473/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Gov­er­nor Cor­bett has made it clear he’s going to push gov­ern­ments to con­vert to nat­ural gas-powered vehi­cles over the next few years. <a href="http://philadelphia.cbslocal.com/show/the-dom-giordano-program/">Speak­ing to Philadelphia’s WPHT-AM last week</a>, Cor­bett pointed out declin­ing nat­ural gas prices have led to a slow-down in drilling at Penn­syl­va­nia sites. He said the state gov­ern­ment can play a role in bring­ing the price back up, telling host Dom Gior­dano, “One of the areas where we’re look­ing now, is how do we help peo­ple increase the demand?”</p>
<p>In addi­tion to build­ing more pipelines to trans­port the gas, Cor­bett said he wants the state to “start con­vert­ing the fleets of cars…to nat­ural gas vehi­cles. …So that [drillers] have a mar­ket so they can go to Detroit to get Detroit to start build­ing the vehicles.”</p>
<p>Read <a href="http://stateimpact.npr.org/pennsylvania/2012/05/14/corbett-wants-more-natural-gas-powered-vehicles-on-pennsylvania-roads/">more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/15/p2473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlen Specter and the TEA Party Cannibals</title>
		<link>http://www.vctpp.org/2012/05/15/p2470/</link>
		<comments>http://www.vctpp.org/2012/05/15/p2470/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:16:01 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[TEA Party]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2470</guid>
		<description><![CDATA[Former Sen. Arlen Specter often changed his ideological persona during his lengthy career, shifting left, then right, then left again as political exigencies required. But one thing that never changed was his remarkable ability to annoy on a bipartisan basis. &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/p2470/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/p2470/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/p2470/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Former Sen. <a href="http://www.rollcall.com/members/429.html">Arlen Specter</a> often changed his ideological persona during his lengthy career, shifting left, then right, then left again as political exigencies required. But one thing that never changed was his remarkable ability to annoy on a bipartisan basis.</p>
<p>And that peculiar candor abounds, for better and for worse, in the former Pennsylvania Senator’s autobiography, “Life Among the Cannibals: A Political Career, a Tea Party Uprising, and the End of Governing as We Know It,” which laments what Specter considers to be the death of the political center and points fingers at his former GOP colleagues and tea party activists for the partisan divide now gripping Congress.</p>
<p>Specter — a GOP centrist who abandoned his party in 2009 when it became clear his chances of winning a Republican primary for his long-held Senate seat were doomed — also calls out the “silent moderate majority” in Congress. This group, according to Specter, “sits on its hands,” and its members cast votes along party lines merely to ensure their own re-election.</p>
<p>Read <a href="http://www.rollcall.com/issues/57_134/The-World-According-to-Arlen-214452-1.html?pos=hbtxt">more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/15/p2470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does JP Morgan Chase $2 Billion Loss Require More Government Regs?</title>
		<link>http://www.vctpp.org/2012/05/15/does-jp-morgan-chase-2-billion-loss-require-more-government-regs/</link>
		<comments>http://www.vctpp.org/2012/05/15/does-jp-morgan-chase-2-billion-loss-require-more-government-regs/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:48:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Constitutionally Limited Goverment]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2467</guid>
		<description><![CDATA[The lingering headline on the front pages this week is that JP Morgan Chase suffered a massive loss on a hedging strategy, costing them $2 billion. That’s no small mistake, and it’s an example of how bad decisions in the &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/does-jp-morgan-chase-2-billion-loss-require-more-government-regs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/does-jp-morgan-chase-2-billion-loss-require-more-government-regs/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/does-jp-morgan-chase-2-billion-loss-require-more-government-regs/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The lingering headline on the front pages this week is that JP Morgan Chase suffered a massive loss on a hedging strategy, costing them $2 billion. That’s no small mistake, and it’s an example of how bad decisions in the free market can cost big money. But just because mistakes have consequences doesn’t mean that the mighty hand of government needs to step in to save us from ourselves. However, that’s what some on the left are now calling for.</p>
<p>The news of this blunder hit last week when JP Morgan CEO Jamie Dimon revealed that the bank took a $2 billion loss over the past six weeks in a strategy intended to hedge against risks to the bank’s assets that could come from market volatility caused by the Euro crisis. On Sunday’s <em>Meet the Press</em>, Dimon <a href="http://www.msnbc.msn.com/id/3032608/vp/47403788#VpFlash">admitted</a>, “In hindsight, we took far too much risk. The strategy we had was badly vetted. It was badly monitored. It should never have happened.”</p>
<p>The company is certainly paying the price in losses, as are those responsible for the bad decision making. <a href="http://www.latimes.com/business/la-fi-jpmorgan-dimon-20120515,0,2699624.story"><em>The Los Angeles Times</em> reports</a> that the bank’s stock fell 12% since it disclosed the loss last week, the executive who oversaw the department responsible for the loss retired on Monday, and JP Morgan’s reputation as an extremely well managed bank has been damaged.</p>
<p>But does the flawed strategy and the resulting loss mean that Washington should step in with more regulation of Wall Street? Yesterday, White House press secretary Jay Carney used the news of JP Morgan’s loss to call for more regulations, <a href="http://www.politico.com/politico44/2012/05/wh-says-jp-morgan-fiasco-reinforces-need-for-wall-123368.html">remarking</a>, “The president fought very hard against Republicans and Wall Street lobbyists to get Wall Street reform passed . . . I think that this event merely reinforces why the President was right to take on this fight and why we still need to make sure it’s implemented.”</p>
<p>Read <a href="http://blog.heritage.org/2012/05/15/morning-bell-dont-fear-the-free-market/?roi=echo3-12005959846-8659822-2453603ccf8d32f7c104c1058b1dc566&amp;utm_source=Newsletter&amp;utm_medium=Email&amp;utm_campaign=Morning%2BBell">more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vctpp.org/2012/05/15/does-jp-morgan-chase-2-billion-loss-require-more-government-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Misleading Public on Deficit</title>
		<link>http://www.vctpp.org/2012/05/15/obama-misleading-public-on-deficit/</link>
		<comments>http://www.vctpp.org/2012/05/15/obama-misleading-public-on-deficit/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:44:55 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Senator Ron Johnson]]></category>

		<guid isPermaLink="false">http://www.vctpp.org/?p=2464</guid>
		<description><![CDATA[Sen. Ron Johnson (R-Wis.) accused President Obama of seriously misleading the American public on deficit reduction. Johnson said Obama has repeatedly made unrealistic promises on how much of the deficit he could reasonably cut. &#8220;In 2009, largely because of the &#8230; <a class="more-link" href="http://www.vctpp.org/2012/05/15/obama-misleading-public-on-deficit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="fb_share"><fb:like href="http://www.vctpp.org/2012/05/15/obama-misleading-public-on-deficit/" layout="box_count"></fb:like></span><fb:like href='http://www.vctpp.org/2012/05/15/obama-misleading-public-on-deficit/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Sen. Ron Johnson (R-Wis.) accused President Obama of seriously misleading the American public on deficit reduction.</p>
<p>Johnson said Obama has repeatedly made unrealistic promises on how much of the deficit he could reasonably cut.</p>
